Technology | % Grant available |
| Solar photovoltaics | Maximum £3,000 per kWp installed, up to a maximum of £15,000 subject to an overall 50% limit of the installed cost (exclusive of VAT) |
| Wind turbines | Maximum £1,000 per kW installed, up to a maximum of £5,000 subject to an overall 30% limit of the installed cost (exclusive of VAT) |
| Small hydro | Maximum £1,000 per kW installed, up to a maximum of £5,000 subject to an overall 30% limit of the installed cost (exclusive of VAT) |
| Solar thermal hot water | Maximum £400 regardless of size subject to an overall 30% limit (exclusive of VAT) |
Heat pumps - Ground / water / air source | Maximum £1,200 regardless of size subject to an overall 30% limit (exclusive of VAT) |
Bio-energy 1.Room Heater/Stoves automated wood pellet feed
2. Wood fuelled boiler systems | Maximum £600 regardless of size subject to an overall 20% limit (exclusive of VAT)
Maximum £1,500 regardless of size subject to an overall 30% limit (exclusive of VAT) |
| Renewable CHP | Grant levels to be defined |
| MicroCHP (Combined heat and power) | Grant levels to be defined |
| Fuel cells | Grant levels to be defined |